Lemmix Replay Textfile recorded with LemmixPlayer Beta (0.8.0.0)
------------------------------------------
Title: Down, along, up. In that order
Replay fileversion: 1
Number of records: 51
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : yes
Entrance of first lemming at X=25   : no
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : yes

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      44  no      B.......      -         -          80    0    0    0    0    0
   1      44  no      .E......      -         -          80    0    0    0    0    0
   2      92  no      B.......      -         -          80    0    0    0    0    0
   3      92  no      .E......      -         -          80    0    0    0    0    0
   4     109  no      ......A.      Climb     -          80    0  894   45  887   44
   5     113  no      B.......      -         -          80    0    0    0    0    0
   6     113  no      .E......      -         -          80    0    0    0    0    0
   7     115  no      .....S..      -         Umbrella   80    0    0    0    0    0
   8     117  no      B.......      -         -          80    0    0    0    0    0
   9     117  no      .E......      -         -          80    0    0    0    0    0
  10     149  no      ......A.      Float     -          80    0  877   79  875   78
  11     369  no      .....S..      -         Builder    80    0    0    0    0    0
  12     426  no      ......A.      Build     -          80    0  636  144  633  141
  13     617  no      .....S..      -         Stopper    80    0    0    0    0    0
  14     653  no      ......A.      Block     -          80    0  587  128  583  125
  15     664  no      B.......      -         -          80    0    0    0    0    0
  16     664  no      .E......      -         -          80    0    0    0    0    0
  17     666  no      .....S..      -         Climber    80    0    0    0    0    0
  18     668  no      B.......      -         -          80    0    0    0    0    0
  19     668  no      .E......      -         -          80    0    0    0    0    0
  20     677  no      ......A.      Climb     -          80   43  885   45  879   42
  21     691  no      B.......      -         -          80    0    0    0    0    0
  22     691  yes     .....S..      -         Umbrella   80    0    0    0    0    0
  23     691  no      .E......      -         -          80    0    0    0    0    0
  24     706  no      ......A.      Float     -          80   43  877   73  876   65
  25     766  no      .....S..      -         Builder    80    0    0    0    0    0
  26    1022  no      ......A.      Build     -          80   43  602  128  596  124
  27    1107  no      .....S..      -         Stopper    80    0    0    0    0    0
  28    1251  no      ......A.      Block     -          80   43  629  112  627  110
  29    1261  no      B.......      -         -          80    0    0    0    0    0
  30    1261  no      .E......      -         -          80    0    0    0    0    0
  31    1264  no      .....S..      -         Digger     80    0    0    0    0    0
  32    1286  no      ......A.      Dig       -          80   79  900   45  894   47
  33    1336  no      ......A.      Dig       -          80   76  894   65  891   65
  34    1449  no      .....S..      -         Basher     80    0    0    0    0    0
  35    1490  no      .....S..      -         Digger     80    0    0    0    0    0
  36    1512  no      ......A.      Dig       -          80   78  910   85  912   83
  37    1539  no      .....S..      -         Basher     80    0    0    0    0    0
  38    1582  no      ......A.      Bash      -          80   75  885  105  882  103
  39    1745  no      .....S..      -         Builder    80    0    0    0    0    0
  40    1994  no      B.......      -         -          80    0    0    0    0    0
  41    1994  no      .E......      -         -          80    0    0    0    0    0
  42    1998  no      ......A.      Build     -          80   78  618  112  611  109
  43    2078  no      .....S..      -         Stopper    80    0    0    0    0    0
  44    2178  no      ......A.      Block     -          80   75  589   96  581   94
  45    2187  no      .....S..      -         Builder    80    0    0    0    0    0
  46    2239  no      ......A.      Build     -          80   79  607   96  603   93
  47    2329  no      .....S..      -         Stopper    80    0    0    0    0    0
  48    2427  no      ......A.      Block     -          80   78  628   80  630   77
  49    2428  no      .....S..      -         Builder    80    0    0    0    0    0
  50    2471  no      ......A.      Build     -          80   77  620   80  613   78
